>
 logo Gusellaaaa in Inglese
italiano english
 
   
Company Products News Events Job opportunities Contacts
 
   
GI

Clamshell Buckets 

 
  Products
Ton. 4,0
40,0

Rubbles
Sabbia
Vetro
Liquami
Terra

GI

 
   

Serie GI

Type of link.
The edge of shells is built with 450 HB hardwearing steel.

Serie GI

GI titolo-2
The cylinders are protected by strong steel protection.

Serie GI

GI titolo-3
Hardwearing steel blades with teeth that can be dismantled.
 
       
       
   

drawing

linea

 Types of available links  
  A A   B B   D D   E E  
               
               

 

Model Type of link Teeth
(on request)
Capacity
(Lt.)
Weight
(Kg.)
Load
(Ton.)
Pressure
(Max Bar)
Cylinders
(N.)
A C D E L
GI100/A A 3 100 155 0,7 250 2 4-6 1080 950 930 1180 330
GI100/B B 3 100 155 0,7 250 2 4-6 1080 950 930 1180 330
GI100/D D 3 100 168 0,7 250 2 4-6 1080 950 1050 1300 330
GI100/E E 3 100 185 0,7 250 2 4-6 1080 950 1095 1345 330
GI1200/A A 5 1200 1005 4,5 280 4 17-30 2200 1570 1680 2020 1080
GI1200/B B 5 1200 1005 4,5 280 4 17-30 2200 1570 1680 2020 1080
GI1200/E1 E1 5 1200 1275 4,5 280 4 17-30 2200 1845 1680 2295 1080
GI130/A A 5 130 165 0,7 250 2 4-6 1080 950 930 1180 430
GI130/B B 5 130 165 0,7 250 2 4-6 1080 950 930 1180 430
GI130/D D 5 130 178 0,7 250 2 4-6 1080 950 1050 1300 430
GI130/E E 5 130 195 0,7 250 2 4-6 1080 950 1095 1345 430
GI150/A A 5 150 175 0,7 250 2 4-7 1080 950 930 1180 530
GI150/B B 5 150 175 0,7 250 2 4-7 1080 950 930 1180 530
GI150/D D 5 150 188 0,7 250 2 4-7 1080 950 1050 1300 530
GI150/E E 5 150 205 0,7 250 2 4-7 1080 950 1095 1345 530
GI180/A A 5 180 185 0,75 250 2 4-7 1080 950 930 1180 630
GI180/B B 5 180 185 0,75 250 2 4-7 1080 950 930 1180 630
GI180/D D 5 180 198 0,75 250 2 4-7 1080 950 1050 1300 630
GI180/E E 5 180 215 0,75 250 2 4-7 1080 950 1095 1345 630
GI1800/A A 7 1800 1205 5,5 280 4 20-30 2200 1570 1680 2020 1080
GI1800/B B 7 1800 1205 5,5 280 4 20-30 2200 1570 1680 2020 1080
GI1800/E1 E1 7 1800 1475 5,5 280 4 20-30 2200 1845 1680 2295 1080
GI200/A A 5 200 205 0,75 250 2 5-8 1080 950 930 1180 830
GI200/B B 5 200 205 0,75 250 2 5-8 1080 950 930 1180 830
GI200/D D 5 200 218 0,75 250 2 5-8 1080 950 1050 1300 830
GI200/E E 5 200 235 0,75 250 2 5-8 1080 950 1095 1345 830
GI2400/A A 7 2400 1405 6 280 4 28-33 2200 1490 1680 2020 2030
GI2400/B B 7 2400 1405 6 280 4 28-33 2200 1490 1680 2020 2030
GI2400/E1 E1 7 2400 1630 6 280 4 28-33 2200 1650 1680 2295 2030
GI2900/A A 9 2900 1485 7 280 4 30-40 2200 1490 1680 2020 2580
GI2900/B B 9 2900 1485 7 280 4 30-40 2200 1490 1680 2020 2580
GI2900/E1 E1 9 2900 1765 7 280 4 30-40 2200 1650 1680 2295 2580
GI300/A A 5 300 285 1 250 2 5-10 1300 1070 1110 1380 830
GI300/B B 5 300 285 1 250 2 5-10 1300 1070 1110 1380 830
GI300/D D 5 300 298 1 250 2 5-10 1300 1070 1230 1500 830
GI300/E E 5 300 315 1 250 2 5-10 1300 1070 1275 1545 830
GI400/A A 5 400 320 1,5 250 2 7-12 1300 1070 1110 1380 1030
GI400/B B 5 400 320 1,5 250 2 7-12 1300 1070 1110 1380 1030
GI400/D D 5 400 333 1,5 250 2 7-12 1300 1070 1230 1500 1030
GI400/E E 5 400 365 1,5 250 2 7-12 1300 1070 1275 1545 1030
GI500/A A 7 500 355 2 250 2 8-14 1300 1070 1110 1380 1230
GI500/B B 7 500 355 2 250 2 8-14 1300 1070 1110 1380 1230
GI500/D D 7 500 368 2 250 2 8-14 1300 1070 1230 1500 1230
GI500/E E 7 500 395 2 250 2 8-14 1300 1070 1275 1545 1230

 

 
   

Accessori

   
Valvola1 Check valve
linea
Staffa autocarri Suspension for truck's crane
linea
Staffa escavatori Suspension for excavators
linea
dente Teeth