>
 logo Gusellaaaa in Inglese
italiano english
 
   
Company Products News Events Job opportunities Contacts
 
   
GO

Clamshell Buckets 

 
  Products
Ton. 0,3
2,0

Rubbles
Sabbia
Vetro
Liquami

GO

 
   

Serie GO

GO
Clamshell bucket with one horizontal cylinder. It's suitable to move loose material and make small excavation.

Serie GO

Ardwearing steel
The edge of shells is built with 450 HB hardwearing steel.

Serie GO

Blades
Hardwearing steel blades with teeth that can be dismantled.
 
       
       
   

drawing

linea

 Types of available links  
  A A   B B   D D   E E  
               
               

 

Model Type of link Teeth
(on request)
Capacity
(Lt.)
Weight
(Kg.)
Load
(Ton.)
Pressure
(Max Bar)
A C D E L
GO131/A A 3 130 164 0,2 300 0,3-0,8 1180 595 815 745 440
GO131/B B 3 130 164 0,2 300 0,3-0,8 1180 595 815 745 440
GO131/D D 3 130 183 0,2 300 0,3-0,8 1180 599 815 749 440
GO131/E E 3 130 185 0,2 300 0,3-0,8 1180 754 815 904 440
GO151/A A 4 150 171 0,25 300 0,4-0,9 1180 595 815 745 540
GO151/B B 4 150 190 0,25 300 0,4-0,9 1180 599 815 749 540
GO151/D D 4 150 190 0,25 300 0,4-0,9 1180 599 815 749 540
GO151/E E 4 150 193 0,25 300 0,4-0,9 1180 754 815 904 540
GO181/A A 5 180 178 0,3 300 0,5-0,9 1180 595 815 745 640
GO181/B B 5 180 178 0,3 300 0,5-0,9 1180 595 815 745 640
GO181/D D 5 180 197 0,3 300 0,5-0,9 1180 599 815 749 640
GO181/E E 5 180 199 0,3 300 0,5-0,9 1180 754 815 904 640
GO181/W W 5 180 222 0,3 300 0,5-0,9 1320 754 815 904 640
GO201/A A 5 200 189 0,35 300 0,6-1 1180 595 815 745 740
GO201/B B 5 200 189 0,35 300 0,6-1 1180 595 815 745 740
GO201/D D 5 200 208 0,35 300 0,6-1 1180 599 815 749 740
GO201/E E 5 200 210 0,35 300 0,6-1 1180 754 815 904 740
GO201/W W 5 200 233 0,35 300 0,6-1 1320 754 815 904 740
GO231/A A 5 230 197 0,4 300 0,8-1,5 1180 595 815 745 840
GO231/B B 5 230 197 0,4 300 0,8-1,5 1180 595 815 745 840
GO231/D D 5 230 216 0,4 300 0,8-1,5 1180 599 815 749 840
GO231/E E 5 230 218 0,4 300 0,8-1,5 1180 754 815 904 840
GO231/W W 5 230 241 0,4 300 0,8-1,5 1320 754 815 904 840
GO321/A A 5 320 218 0,6 300 1-1,8 1320 610 1020 815 840
GO321/B B 5 320 218 0,6 300 1-1,8 1320 610 1020 815 840
GO321/D D 5 320 237 0,6 300 1-1,8 1320 614 1020 1020 820
GO321/E E 5 320 239 0,6 300 1-1,8 1320 769 1020 1045 840
GO321/W W 5 320 262 0,6 300 1-1,8 1320 769 1020 1045 840
GO401/A A 5 400 235 0,7 300 1,2-2 1320 610 1020 815 1040
GO401/B B 5 400 235 0,7 300 1,2-2 1320 610 1020 990 1040
GO401/D D 5 400 254 0,7 300 1,2-2 1320 614 1020 820 1040
GO401/E E 5 400 256 0,7 300 1,2-2 1320 769 1020 1045 1040

 

 
   

Accessori

   
Valvola1 Check valve
linea
Staffa autocarri Suspension for truck's crane
linea
Staffa escavatori Suspension for excavators
linea
dente Teeth