>
 logo Gusellaaaa in Inglese
italiano english
 
   
Company Products News Events Job opportunities Contacts
 
   
SCE

Polyp grabs 

 
  Products
Ton. 10,0
37,0

Scabs
Rubbles
Waste Materials

details of series SCE

 
   

Serie SCE

Carter
Strong carters protect the hydraulic components from blows and intrusion of materials. They are necessary not more than 10' to change a flexible tube in case of breakage! Using carters the maintenance or substitution of hydraulic components is faster!

Serie SCE

Founding ball joints
The cylinders are provided of founding ball joints repaired from strong, steel and floating carters. The cylinders are built to hold high pressure during the work.

Serie SCE

No Weldings!!
GRI slewing ring rotator is partially included in the body and allows to reduce a lot the height of polyp grab.
 
       
       
   

drawing

linea

 Types of available links    Types of available teeth
  A A   B B   D D   E E   K K     0 0   1 1   2 2   3 3
                                   
                                   

 

Model Type of link Type of teeth Capacity
(Lt.)
Weight
(Kg.)
Load
(Ton.)
Pressure
(Max Bar)
Teeth
(N.)
A B C D E
SCE404/A/0 A 0 400 660 3,5 300 4 10-14 1900 2030 1190 1250 1523
SCE404/B/0 B 0 400 660 3,5 300 4 10-14 1900 2030 1190 1250 1523
SCE404/D/0 D 0 400 679 3,5 300 4 10-14 1900 2030 1190 1250 1523
SCE404/E/0 E 0 400 698 3,5 300 4 10-14 1900 2030 1330 1250 1663
SCE404/K/0 K 0 400 680 3,5 300 4 10-18 1900 2030 1222 1250 1555
SCE405/A/0 A 0 400 721 3,5 300 5 10-14 1900 2030 1190 1250 1523
SCE405/B/0 B 0 400 721 3,5 300 5 10-14 1900 2030 1190 1250 1523
SCE405/D/0 D 0 400 740 3,5 300 5 10-14 1900 2030 1190 1250 1523
SCE405/E/0 E 0 400 759 3,5 300 5 10-14 1900 2030 1330 1250 1663
SCE405/K/0 K 0 400 741 3,5 300 5 10-14 1900 2030 1222 1250 1555
SCE406/A/0 A 0 400 690 3,5 300 6 10-14 1900 2030 1190 1250 1523
SCE406/B/0 B 0 400 690 3,5 300 6 10-14 1900 2030 1190 1250 1523
SCE406/D/0 D 0 400 700 3,5 300 6 10-14 1900 2030 1190 1250 1523
SCE406/E/0 E 0 400 876 3,5 300 6 10-14 1900 2030 1330 1250 1663
SCE406/K/0 K 0 400 750 3,5 300 6 10-14 1900 2030 1222 1250 1555
SCE504/A/0 A 0 500 885 5 320 4 15-23 2000 2250 1405 1420 1755
SCE504/B/0 B 0 500 885 5 320 4 15-23 2000 2250 1405 1420 1755
SCE504/D/0 D 0 500 903 5 320 4 15-23 2000 2250 1405 1420 1755
SCE504/E/0 E 0 500 1047 5 320 4 15-23 2000 2250 1545 1420 1895
SCE505/A/0 A 0 500 1110 5 320 5 17-24 2000 2250 1405 1420 1755
SCE505/B/0 B 0 500 1110 5 320 5 17-24 2000 2250 1405 1420 1755
SCE505/D/0 D 0 500 1128 5 320 5 17-24 2000 2250 1405 1420 1755
SCE505/E/0 E 0 500 1277 5 320 5 17-24 2000 2250 1545 1420 1895
SCE506/A/0 A 0 500 1263 5 320 6 18-24 2000 2250 1405 1420 1755
SCE506/B/0 B 0 500 1263 5 320 6 18-24 2000 2250 1405 1420 1755
SCE506/D/0 D 0 500 1282 5 320 6 18-24 2000 2250 1405 1420 1755
SCE506/E/0 E 0 500 1415 5 320 6 18-24 2000 2250 1545 1420 1895
SCE604/A/0 A 0 600 1308 6,5 320 4 18-28 2100 2270 1585 1450 1895
SCE604/B/0 B 0 600 1271 6,5 320 4 18-28 2100 2270 1585 1450 1895
SCE604/D/0 D 0 600 1311 6,5 320 4 18-28 2100 2270 1585 1450 1895
SCE604/E/0 E 0 600 1416 6,5 320 4 18-28 2100 2270 1725 1450 2035
SCE604/E1/0 E1 0 600 1621 6,5 320 4 18-28 2100 2270 1935 1450 2245
SCE605/A/0 A 0 600 1564 7 320 5 19-32 2100 2270 1585 1450 1895
SCE605/B/0 B 0 600 1564 7 320 5 19-32 2100 2270 1585 1450 1895
SCE605/D/0 D 0 600 1581 7 320 5 19-32 2100 2270 1585 1450 1895
SCE605/E/0 E 0 600 1759 7 320 5 19-32 2100 2270 1725 1450 2035
SCE605/E1/0 E1 0 600 1811 7 320 5 19-32 2100 2270 1935 1450 2245
SCE606/A/0 A 0 600 1636 8 320 6 22-33 2100 2270 1585 1450 1895
SCE606/B/0 B 0 600 1636 8 320 6 22-33 2100 2270 1585 1450 1895
SCE606/D/0 D 0 600 1656 8 320 6 22-33 2100 2270 1585 1450 1895
SCE606/E/0 E 0 600 1781 8 320 6 22-33 2100 2270 1725 1450 2035
SCE606/E1/0 E1 0 600 1986 8 320 6 22-33 2100 2270 1935 1450 2245
SCE804/A/0 A 0 800 1386 8 320 4 22-32 2350 2550 1605 1600 2000
SCE804/B/0 B 0 800 1386 8 320 4 22-32 2350 2550 1605 1600 2000
SCE804/D/0 D 0 800 1406 8 320 4 22-32 2350 2550 1605 1600 2000
SCE804/E/0 E 0 800 1541 8 320 4 22-32 2350 2550 1745 1600 2140
SCE804/E1/0 E1 0 800 1736 8 320 4 22-32 2350 2550 1945 1600 2355
SCE805/A/0 A 0 800 1666 9 320 5 24-35 2350 2550 1605 1600 2000
SCE805/B/0 B 0 800 1666 9 320 5 24-35 2350 2550 1605 1600 2000
SCE805/D/0 D 0 800 1686 9 320 5 24-35 2350 2550 1605 1600 2000
SCE805/E/0 E 0 800 1821 9 320 5 24-35 2350 2550 1745 1600 2140
SCE805/E1/0 E1 0 800 2016 9 320 5 24-35 2350 2550 1945 1600 2355
SCE806/A/0 A 0 800 1876 9 320 6 27-37 2350 2550 1605 1600 2000
SCE806/B/0 B 0 800 1876 9 320 6 27-37 2350 2550 1605 1600 2000
SCE806/D/0 D 0 800 1896 9 320 6 27-37 2350 2550 1605 1600 2000
SCE806/E/0 E 0 800 2031 9 320 6 27-37 2350 2550 1745 1600 2140
SCE806/E1/0 E1 0 800 2226 9 320 6 27-37 2350 2550 1945 1600 2355

 

 
   

Accessori

   
Valvola1 Check valve
linea
acg Active Control Grip
linea
Staffa escavatori Suspension for excavators