>
 logo Gusellaaaa in Inglese
italiano english
 
   
Company Products News Events Job opportunities Contacts
 
   
SCW

Polyp grabs 

 
  Products
Ton. 10,0
37,0

Rubbles
Waste Materials

details of series SCW

 
   

Serie SCW

Max capacity!
High cubature suitable for materials with reduced specific gravities!

Serie SCW

Carter
Strong carters protect the hydraulic components from blows and intrusion of materials. They are necessary not more than 10' to change a flexible tube in case of breakage!
Using carters the maintenance or substitution of hydraulic components is faster!

Serie SCW

No Weldings!!
There are no weldings! The oil collector for cylinders, it is an aluminium cylinder block. The check valve (it is an option) being integrated into collector, is protected from blows and impurity. For SCW series is available as option the ACG system.
 
       
       
   

drawing

linea

 Types of available links    Types of available teeth
  A A   B B   D D   E E   K K   K1 K1     0 0   1 1
                               
                               

 

Model Type of link Type of teeth Capacity
(Lt.)
Weight
(Kg.)
Load
(Ton.)
Pressure
(Max Bar)
Teeth
(N.)
A B C D E
SCW1104/A/0 A 0 1100 1430 5,5 300 4 22-37 2570 2800 1628 1890 2128
SCW1104/B/0 B 0 1100 1430 5,5 300 4 22-37 2570 2800 1628 1890 2128
SCW1104/D/0 D 0 1100 1470 5,5 300 4 22-37 2570 2800 1600 1890 2100
SCW1104/E/0 E 0 1100 1710 5,5 300 4 22-37 2570 2800 1765 1890 2265
SCW1105/A/0 A 0 1100 1860 5,5 300 5 22-37 2570 2800 1628 1890 2128
SCW1105/B/0 B 0 1100 1860 5,5 300 5 22-37 2570 2800 1628 1890 2128
SCW1105/D/0 D 0 1100 1900 5,5 300 5 22-37 2570 2800 1600 1890 2100
SCW1105/E/0 E 0 1100 2140 5,5 300 5 22-37 2570 2800 1765 1890 2265
SCW554/A/0 A 0 550 520 3,5 300 4 10-15 2000 2080 1060 1295 1410
SCW554/B/0 B 0 550 520 3,5 300 4 10-15 2000 2080 1060 1295 1410
SCW554/D/0 D 0 550 529 3,5 300 4 10-15 2000 2080 1090 1295 1440
SCW554/K/0 K 0 550 580 3,5 300 4 10-15 2000 2080 1140 1295 1490
SCW555/A/0 A 0 550 620 3,5 300 5 11-18 2000 2080 1060 1295 1410
SCW555/B/0 B 0 550 620 3,5 300 5 12-18 2000 2080 1060 1295 1410
SCW555/D/0 D 0 550 629 3,5 300 5 11-18 2000 2080 1090 1295 1440
SCW555/K/0 K 0 550 680 3,5 300 5 11-18 2000 2080 1140 1295 1490
SCW556/A/0 A 0 550 620 3,5 300 6 11-18 2000 2080 1060 1295 1410
SCW556/B/0 B 0 550 620 3,5 300 6 12-18 2000 2080 1060 1295 1410
SCW556/D/0 D 0 550 629 3,5 300 6 11-18 2000 2080 1090 1295 1440
SCW804/A/0 A 0 800 970 4 300 4 15-24 2200 2320 1360 1600 1790
SCW804/B/0 B 0 800 970 4 300 4 15-24 2200 2320 1360 1600 1790
SCW804/D/0 D 0 800 1010 4 300 4 15-24 2200 2320 1380 1600 1810
SCW804/E/0 E 0 800 1250 4 300 4 15-24 2200 2320 1720 1600 2150
SCW805/A/0 A 0 800 1100 4 300 5 15-24 2200 2320 1360 1600 1790
SCW805/B/0 B 0 800 1100 4 300 5 15-24 2200 2320 1360 1600 1790
SCW805/D/0 D 0 800 1140 4 300 5 15-24 2200 2320 1380 1600 1810
SCW805/E/0 E 0 800 1380 4 300 5 15-24 2200 2320 1720 1600 2150
SCW806/A/0 A 0 800 1100 4 300 6 15-24 2200 2320 1360 1600 1790
SCW806/B/0 B 0 800 1100 4 300 6 15-24 2200 2320 1360 1600 1790
SCW806/D/0 D 0 800 1100 4 300 6 15-24 2200 2320 1380 1600 1810
SCW806/E/0 E 0 800 1100 4 300 6 15-24 2200 2320 1640 1600 2150

 

 
   

Accessori

   
Valvola2 Check valve "ICVS"
linea
acg Active Control Grip
linea
Staffa escavatori Suspension for excavators